Lot PT21-4009 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 1/7/21 5:00 PM (CST)
Additional Information
Location | Choteau, OK |
---|---|
Seller | YODER, MATT |
Head | 66 |
Sex | Steers |
Base Weight | 775 |
Delivery | 02/16/2021 - 03/12/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | JRS |
Field Representative | Troy Yoder |
Variance | Fairly Even |
Horns | few tipped |
Vac History | JRS Vac 45 |
Wormed | Yes |
Weigh Up | Gather sort from 76, haul 6 miles weigh on the truck. |
Shrink % | 2% |
Feed | Wheat |
Frame | Large = 50% Medium+ = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 70% CharCharX = 20% |
Condition | Medium+ = 100% |
Implant | Component |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 1/7/21 4:00 PM (CST) |
Lot Closed |
1/7/21 5:00 PM (CST)
|
Live Event Started | 1/7/21 5:00 PM (CST) |
Quantity | 66 head |
Additional Information
Location | Choteau, OK |
---|---|
Seller | YODER, MATT |
Head | 66 |
Sex | Steers |
Base Weight | 775 |
Delivery | 02/16/2021 - 03/12/2021 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | JRS |
Field Representative | Troy Yoder |
Variance | Fairly Even |
Horns | few tipped |
Vac History | JRS Vac 45 |
Wormed | Yes |
Weigh Up | Gather sort from 76, haul 6 miles weigh on the truck. |
Shrink % | 2% |
Feed | Wheat |
Frame | Large = 50% Medium+ = 50% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 70% CharCharX = 20% |
Condition | Medium+ = 100% |
Implant | Component |
Description
Seller: YODER, MATT