Lot PT21-4006 - Steers / Heifers (Mixed)
Prime Time Livestock - Video Sale
Live Event Started: 1/7/21 5:00 PM (CST)
Additional Information
Location | Alamogordo, NM |
---|---|
Seller | HOLCOMB FAMILY RANCH LLC |
Head | 88 / 65 |
Sex | Steers / Heifers |
Base Weight | 690 / 630 |
Delivery | 01/11/2021 - 01/20/2021 |
1 and 50 lbs. over | 10 |
Origin | Home raised |
Field Representative | Don Stuckey |
Variance | Uneven |
Horns | none |
Wormed | Dectomax |
Weigh Up | on the ground at the ranch |
Shrink % | 3% |
Feed | Alfalfa hay and 20% cubes |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 5% BlackBlack Baldie = 95% |
Condition | Medium+ = 50% Medium = 50% |
Misc | 60 plus days weaned --- 2 rounds of shots, Bovashield Gold 1 shot --- HFRS SELL 12 BACK 50# Weigh stop |
Implant | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 1/7/21 4:00 PM (CST) |
Lot Closed |
1/7/21 5:00 PM (CST)
|
Live Event Started | 1/7/21 5:00 PM (CST) |
Quantity | 153 head |
Additional Information
Location | Alamogordo, NM |
---|---|
Seller | HOLCOMB FAMILY RANCH LLC |
Head | 88 / 65 |
Sex | Steers / Heifers |
Base Weight | 690 / 630 |
Delivery | 01/11/2021 - 01/20/2021 |
1 and 50 lbs. over | 10 |
Origin | Home raised |
Field Representative | Don Stuckey |
Variance | Uneven |
Horns | none |
Wormed | Dectomax |
Weigh Up | on the ground at the ranch |
Shrink % | 3% |
Feed | Alfalfa hay and 20% cubes |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 5% BlackBlack Baldie = 95% |
Condition | Medium+ = 50% Medium = 50% |
Misc | 60 plus days weaned --- 2 rounds of shots, Bovashield Gold 1 shot --- HFRS SELL 12 BACK 50# Weigh stop |
Implant | No |
Description
Seller: HOLCOMB FAMILY RANCH LLC