Lot PT20-3882 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 11/19/20 1:00 PM (CST)
Additional Information
Location | Choteau, OK |
---|---|
Seller | YODER, LEON |
Head | 63 |
Sex | Steers |
Base Weight | 825 |
Delivery | 12/18/2020 - 12/23/2020 |
1 and 50 lbs. over | 8 |
Origin | Oklahoma |
Field Representative | Troy Yoder |
Variance | Fairly Even |
Horns | few tipped |
Wormed | Yes |
Weigh Up | Gather sort from 70 hd load haul 6 miles weigh on truck with a 2 |
Shrink % | 2% |
Feed | Wheat hand fed grain last 30 days |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 2% BlackBlack Baldie = 90% CharCharX = 8% |
Condition | Medium+ = 100% |
Implant | Component |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 11/19/20 12:00 PM (CST) |
Lot Closed |
11/19/20 5:00 PM (CST)
|
Live Event Started | 11/19/20 1:00 PM (CST) |
Quantity | 63 head |
Additional Information
Location | Choteau, OK |
---|---|
Seller | YODER, LEON |
Head | 63 |
Sex | Steers |
Base Weight | 825 |
Delivery | 12/18/2020 - 12/23/2020 |
1 and 50 lbs. over | 8 |
Origin | Oklahoma |
Field Representative | Troy Yoder |
Variance | Fairly Even |
Horns | few tipped |
Wormed | Yes |
Weigh Up | Gather sort from 70 hd load haul 6 miles weigh on truck with a 2 |
Shrink % | 2% |
Feed | Wheat hand fed grain last 30 days |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 2% BlackBlack Baldie = 90% CharCharX = 8% |
Condition | Medium+ = 100% |
Implant | Component |
Description
Seller: YODER, LEON