Lot PT20-3864 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 11/19/20 1:00 PM (CST)
Additional Information
Location | Urbana, 40 mi N of springfield, MO |
---|---|
Seller | M & P |
Head | 240 |
Sex | Steers |
Base Weight | 825 |
Delivery | 01/20/2021 - 02/15/2021 |
1 and 50 lbs. over | 8 |
Origin | Native |
Field Representative | Skyler Moore |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Stocker Vac |
Weigh Up | Gather early haul 15 miles weigh on the truck with a 2 |
Shrink % | 2% |
Feed | Grass and High roughage grow ration |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 30% BlackBlack Baldie = 40% CharCharX = 30% |
Condition | Medium+ = 50% Medium = 50% |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 11/19/20 12:00 PM (CST) |
Lot Closed |
11/19/20 5:00 PM (CST)
|
Live Event Started | 11/19/20 1:00 PM (CST) |
Quantity | 240 head |
Additional Information
Location | Urbana, 40 mi N of springfield, MO |
---|---|
Seller | M & P |
Head | 240 |
Sex | Steers |
Base Weight | 825 |
Delivery | 01/20/2021 - 02/15/2021 |
1 and 50 lbs. over | 8 |
Origin | Native |
Field Representative | Skyler Moore |
Variance | Fairly Even |
Horns | few tipped |
Vac History | Stocker Vac |
Weigh Up | Gather early haul 15 miles weigh on the truck with a 2 |
Shrink % | 2% |
Feed | Grass and High roughage grow ration |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 30% BlackBlack Baldie = 40% CharCharX = 30% |
Condition | Medium+ = 50% Medium = 50% |
Description
Seller: M & P