Lot PT20-3652 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 9/17/20 1:00 PM (CDT)
Additional Information
Location | 15 Miles E of JRS at Stotts City, MO |
---|---|
Seller | JF FARMS |
Head | 55 |
Sex | Steers |
Base Weight | 900 |
Delivery | 10/15/2020 - 11/05/2020 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | Few tipped |
Vac History | Stocker vac |
Wormed | Yes |
Weigh Up | Load haul 15 miles weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | Grass & Silage Mix |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 30% BlackBlack Baldie = 40% CharCharX = 30% |
Condition | Medium+ = 75% Medium = 25% |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 9/17/20 1:00 PM (CDT) |
Lot Closed |
9/17/20 6:00 PM (CDT)
|
Live Event Started | 9/17/20 1:00 PM (CDT) |
Quantity | 55 head |
Additional Information
Location | 15 Miles E of JRS at Stotts City, MO |
---|---|
Seller | JF FARMS |
Head | 55 |
Sex | Steers |
Base Weight | 900 |
Delivery | 10/15/2020 - 11/05/2020 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | Few tipped |
Vac History | Stocker vac |
Wormed | Yes |
Weigh Up | Load haul 15 miles weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | Grass & Silage Mix |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 30% BlackBlack Baldie = 40% CharCharX = 30% |
Condition | Medium+ = 75% Medium = 25% |
Implant | Yes |
Description
Seller: JF FARMS