Lot PT20-3632 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 9/17/20 1:00 PM (CDT)
Additional Information
Location | 10 Miles S of Bolivar, MO |
---|---|
Seller | STEVENS, JAY |
Head | 87 |
Sex | Steers |
Base Weight | 575 |
Delivery | 09/23/2020 - 09/25/2020 |
1 and 50 lbs. over | 10 |
Origin | Mo |
Field Representative | Jim Hacker |
Variance | Fairly Even |
Horns | 2 calf horns |
Vac History | Vac 45 |
Wormed | Yes |
Weigh Up | Load haul 10 miles weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | On grass receiving 5 lbs commodity feed |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 80% CharCharX = 10% |
Condition | Medium+ = 15% Medium = 85% |
Misc | Cattle will be native and some home raised. They are green and a few will have a tic of ear. Cattle have been weaned 50-60 days. |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 9/17/20 1:00 PM (CDT) |
Lot Closed |
9/17/20 6:00 PM (CDT)
|
Live Event Started | 9/17/20 1:00 PM (CDT) |
Quantity | 87 head |
Additional Information
Location | 10 Miles S of Bolivar, MO |
---|---|
Seller | STEVENS, JAY |
Head | 87 |
Sex | Steers |
Base Weight | 575 |
Delivery | 09/23/2020 - 09/25/2020 |
1 and 50 lbs. over | 10 |
Origin | Mo |
Field Representative | Jim Hacker |
Variance | Fairly Even |
Horns | 2 calf horns |
Vac History | Vac 45 |
Wormed | Yes |
Weigh Up | Load haul 10 miles weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | On grass receiving 5 lbs commodity feed |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 10% BlackBlack Baldie = 80% CharCharX = 10% |
Condition | Medium+ = 15% Medium = 85% |
Misc | Cattle will be native and some home raised. They are green and a few will have a tic of ear. Cattle have been weaned 50-60 days. |
Implant | Yes |
Description
Seller: STEVENS, JAY