Lot PT20-3509 - Steers
Prime Time Livestock - Big Bang
Live Event Started: 7/2/20 1:00 PM (CDT)
Additional Information
Location | 20 miles NE of Joplin Regional Stockyards, MO |
---|---|
Seller | BOGGS, LANCE |
Head | 240 |
Sex | Steers |
Base Weight | 825 |
Delivery | 07/07/2020 - 07/15/2020 |
1 and 50 lbs. over | 8 |
Origin | Native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | Few Tipped |
Vac History | JRS-Stocker Vac |
Wormed | Yes |
Weigh Up | Load & Haul 20 miles. Weigh on truck with 2% shrink. |
Shrink % | 2% |
Feed | Grass & Light silage mix |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 30% BlackBlack Baldie = 40% CharCharX = 30% |
Condition | Medium+ = 60% Medium = 40% |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 7/2/20 1:00 PM (CDT) |
Lot Closed |
7/2/20 6:00 PM (CDT)
|
Live Event Started | 7/2/20 1:00 PM (CDT) |
Quantity | 240 head |
Additional Information
Location | 20 miles NE of Joplin Regional Stockyards, MO |
---|---|
Seller | BOGGS, LANCE |
Head | 240 |
Sex | Steers |
Base Weight | 825 |
Delivery | 07/07/2020 - 07/15/2020 |
1 and 50 lbs. over | 8 |
Origin | Native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | Few Tipped |
Vac History | JRS-Stocker Vac |
Wormed | Yes |
Weigh Up | Load & Haul 20 miles. Weigh on truck with 2% shrink. |
Shrink % | 2% |
Feed | Grass & Light silage mix |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 30% BlackBlack Baldie = 40% CharCharX = 30% |
Condition | Medium+ = 60% Medium = 40% |
Implant | Yes |
Description
Seller: BOGGS, LANCE