Lot PT20-3504 - Steers
Prime Time Livestock - Big Bang
Live Event Started: 7/2/20 1:00 PM (CDT)
Additional Information
Location | 30 MILES SE OF JOPLIN REGIONAL STOCKYARDS, MO |
---|---|
Seller | ROCKIN P RANCH |
Head | 86 |
Sex | Steers |
Base Weight | 550 |
Delivery | 07/03/2020 - 07/03/2020 |
1 and 50 lbs. over | 8 |
Origin | Native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | Few Tipped |
Wormed | Yes |
Weigh Up | WEIGH HAUL 2 MILES, WEIGH ON TRUCK WITH 2% SHRINK |
Shrink % | 2% |
Feed | GRASS & RATION FOR 2LB DAILY GAIN |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 20% BlackBlack Baldie = 60% CharCharX = 20% |
Condition | Medium+ = 50% Medium = 50% |
Misc | FEW WITH A TICK OF EAR |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 7/2/20 1:00 PM (CDT) |
Lot Closed |
7/2/20 6:00 PM (CDT)
|
Live Event Started | 7/2/20 1:00 PM (CDT) |
Quantity | 86 head |
Additional Information
Location | 30 MILES SE OF JOPLIN REGIONAL STOCKYARDS, MO |
---|---|
Seller | ROCKIN P RANCH |
Head | 86 |
Sex | Steers |
Base Weight | 550 |
Delivery | 07/03/2020 - 07/03/2020 |
1 and 50 lbs. over | 8 |
Origin | Native |
Field Representative | Jason Pendleton |
Variance | Fairly Even |
Horns | Few Tipped |
Wormed | Yes |
Weigh Up | WEIGH HAUL 2 MILES, WEIGH ON TRUCK WITH 2% SHRINK |
Shrink % | 2% |
Feed | GRASS & RATION FOR 2LB DAILY GAIN |
Frame | Medium+ = 50% Medium = 50% |
Color | RedRed Baldie = 20% BlackBlack Baldie = 60% CharCharX = 20% |
Condition | Medium+ = 50% Medium = 50% |
Misc | FEW WITH A TICK OF EAR |
Implant | Yes |
Description
Seller: ROCKIN P RANCH