Lot PT20-3301 - Heifers
Prime Time Livestock - Video Sale
Live Event Started: 6/4/20 1:00 PM (CDT)
Additional Information
Location | Holliday, TX |
---|---|
Seller | MIDDLETON RANCH |
Head | 119 |
Sex | Heifers |
Base Weight | 810 |
Delivery | 06/06/2020 - 06/15/2020 |
1 and 50 lbs. over | 8 |
Origin | Homeraised in SE texas |
Field Representative | Sam Boone |
Variance | Uneven |
Horns | few tipped |
Wormed | Dectomax |
Weigh Up | On the truck 20 miles west of Wichita falls with a 2% shrink |
Shrink % | 2% |
Feed | High roughage grower |
Frame | Medium+ = 30% Medium = 70% |
Color | RedRed Baldie = 40% BlackBlack Baldie = 10% CharCharX = 45% Other\Off Color = 5% |
Condition | Medium+ = 70% Medium = 30% |
Misc | Pulled off wheat May 2nd -- 75% 1/4 30% 1/8 ear, Will sort and 3/8 or crests off -- Off colors are brown or brindle no paints or spots |
Implant | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 6/4/20 1:00 PM (CDT) |
Lot Closed |
6/4/20 6:00 PM (CDT)
|
Live Event Started | 6/4/20 1:00 PM (CDT) |
Quantity | 119 head |
Additional Information
Location | Holliday, TX |
---|---|
Seller | MIDDLETON RANCH |
Head | 119 |
Sex | Heifers |
Base Weight | 810 |
Delivery | 06/06/2020 - 06/15/2020 |
1 and 50 lbs. over | 8 |
Origin | Homeraised in SE texas |
Field Representative | Sam Boone |
Variance | Uneven |
Horns | few tipped |
Wormed | Dectomax |
Weigh Up | On the truck 20 miles west of Wichita falls with a 2% shrink |
Shrink % | 2% |
Feed | High roughage grower |
Frame | Medium+ = 30% Medium = 70% |
Color | RedRed Baldie = 40% BlackBlack Baldie = 10% CharCharX = 45% Other\Off Color = 5% |
Condition | Medium+ = 70% Medium = 30% |
Misc | Pulled off wheat May 2nd -- 75% 1/4 30% 1/8 ear, Will sort and 3/8 or crests off -- Off colors are brown or brindle no paints or spots |
Implant | No |
Description
Seller: MIDDLETON RANCH