Lot PT20-3300 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 6/4/20 1:00 PM (CDT)
Additional Information
Location | Holliday, TX |
---|---|
Seller | MIDDLETON RANCH |
Head | 114 |
Sex | Steers |
Base Weight | 830 |
Delivery | 06/06/2020 - 06/15/2020 |
1 and 50 lbs. over | 8 |
Origin | Home Raised in SE Texas |
Field Representative | Sam Boone |
Variance | Uneven |
Horns | few tipped |
Wormed | Dectomax |
Weigh Up | on the truck at the yard with a 2% shrink --- 20 Miles west of Wichita Falls |
Shrink % | 2% |
Feed | High roughage grower |
Frame | Medium = 100% |
Color | RedRed Baldie = 30% BlackBlack Baldie = 15% CharCharX = 40% Other\Off Color = 15% |
Condition | Medium+ = 100% |
Misc | Pulled off wheat 5/2 -- 20% 3/8 50% 1/4 30% 1/8 ear -- Few carrying a crest -- Off colors are brown or brindle no paints or spots |
Implant | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 6/4/20 1:00 PM (CDT) |
Lot Closed |
6/4/20 6:00 PM (CDT)
|
Live Event Started | 6/4/20 1:00 PM (CDT) |
Quantity | 114 head |
Additional Information
Location | Holliday, TX |
---|---|
Seller | MIDDLETON RANCH |
Head | 114 |
Sex | Steers |
Base Weight | 830 |
Delivery | 06/06/2020 - 06/15/2020 |
1 and 50 lbs. over | 8 |
Origin | Home Raised in SE Texas |
Field Representative | Sam Boone |
Variance | Uneven |
Horns | few tipped |
Wormed | Dectomax |
Weigh Up | on the truck at the yard with a 2% shrink --- 20 Miles west of Wichita Falls |
Shrink % | 2% |
Feed | High roughage grower |
Frame | Medium = 100% |
Color | RedRed Baldie = 30% BlackBlack Baldie = 15% CharCharX = 40% Other\Off Color = 15% |
Condition | Medium+ = 100% |
Misc | Pulled off wheat 5/2 -- 20% 3/8 50% 1/4 30% 1/8 ear -- Few carrying a crest -- Off colors are brown or brindle no paints or spots |
Implant | No |
Description
Seller: MIDDLETON RANCH