Lot PT20-3132 - Heifers
Prime Time Livestock - Spring Fling
Live Event Started: 2/20/20 1:00 PM (CST)
Additional Information
Location | Yates Center, KS |
---|---|
Seller | JASON SMITH |
Head | 75 |
Sex | Heifers |
Base Weight | 685 |
Delivery | 02/21/2020 - 03/02/2020 |
1 and 50 lbs. over | 8 |
Origin | Southern |
Field Representative | Colby Flatt |
Variance | Fairly Even |
Horns | Tipped if any |
Vac History | Vac-45 |
Wormed | Yes |
Weigh Up | Load and weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | 12 lbs silage corn commodity |
Frame | Medium+ = 50% Medium = 50% |
Color | BlackBlack Baldie = 100% |
Condition | Medium+ = 100% |
Misc | Cattle will be sorted the previous day and dry lotted overnight. 735 lbs weigh stop. |
Implant | Synovex H |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 2/20/20 12:00 PM (CST) |
Lot Closed |
2/20/20 5:00 PM (CST)
|
Live Event Started | 2/20/20 1:00 PM (CST) |
Quantity | 75 head |
Additional Information
Location | Yates Center, KS |
---|---|
Seller | JASON SMITH |
Head | 75 |
Sex | Heifers |
Base Weight | 685 |
Delivery | 02/21/2020 - 03/02/2020 |
1 and 50 lbs. over | 8 |
Origin | Southern |
Field Representative | Colby Flatt |
Variance | Fairly Even |
Horns | Tipped if any |
Vac History | Vac-45 |
Wormed | Yes |
Weigh Up | Load and weigh on the truck with a 2% shrink |
Shrink % | 2% |
Feed | 12 lbs silage corn commodity |
Frame | Medium+ = 50% Medium = 50% |
Color | BlackBlack Baldie = 100% |
Condition | Medium+ = 100% |
Misc | Cattle will be sorted the previous day and dry lotted overnight. 735 lbs weigh stop. |
Implant | Synovex H |
Description
Seller: JASON SMITH