Lot PT20-3101 - Steers
Prime Time Livestock - Spring Fling
Live Event Started: 2/20/20 1:00 PM (CST)
Additional Information
Location | Tembroke, KY |
---|---|
Seller | WRIGHT, SAM |
Head | 100 |
Sex | Steers |
Base Weight | 510 |
Delivery | 02/21/2020 - 03/15/2020 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Kentucky |
Field Representative | Colby Flatt |
Variance | Even |
Horns | No |
Vac History | Vista,Inforce, & Vision 7 |
Wormed | Yes |
Weigh Up | Load haul 20 miles weigh on the truck with a 2% shrink at the sale barn |
Shrink % | 2% |
Feed | Wheat, soy hulls, & corn gluten |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 2% BlackBlack Baldie = 90% CharCharX = 8% |
Condition | Medium = 100% |
Misc | Being fed just enough to keep them coming. |
Implant | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 2/20/20 12:00 PM (CST) |
Lot Closed |
2/20/20 5:00 PM (CST)
|
Live Event Started | 2/20/20 1:00 PM (CST) |
Quantity | 100 head |
Additional Information
Location | Tembroke, KY |
---|---|
Seller | WRIGHT, SAM |
Head | 100 |
Sex | Steers |
Base Weight | 510 |
Delivery | 02/21/2020 - 03/15/2020 |
1 and 50 lbs. over | 8 |
51 and 90 lbs. over | 8 |
Origin | Kentucky |
Field Representative | Colby Flatt |
Variance | Even |
Horns | No |
Vac History | Vista,Inforce, & Vision 7 |
Wormed | Yes |
Weigh Up | Load haul 20 miles weigh on the truck with a 2% shrink at the sale barn |
Shrink % | 2% |
Feed | Wheat, soy hulls, & corn gluten |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 2% BlackBlack Baldie = 90% CharCharX = 8% |
Condition | Medium = 100% |
Misc | Being fed just enough to keep them coming. |
Implant | No |
Description
Seller: WRIGHT, SAM