Lot PT20-3063 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 1/27/20 1:00 PM (CST)
Additional Information
Location | Dechard, TN |
---|---|
Seller | WOODALL FARMS |
Head | 60 |
Sex | Steers |
Base Weight | 850 |
Delivery | 01/27/2020 - 02/02/2020 |
Origin | Tn |
Field Representative | Jr Smith |
Variance | Uneven |
Horns | FEW TIPPED IF ANY |
Vac History | ZOEITS - SELECT VAC |
Wormed | Yes |
Weigh Up | Load early haul 20 miles weigh on truck |
Shrink % | 2% |
Feed | Wheatledge and DDG and cracked corn and pasture |
Frame | Medium+ = 100% |
Color | BlackBlack Baldie = 100% |
Condition | Fleshy = 50% Medium+ = 50% |
Misc | TESTED PI NEGATIVE |
Right Slide | 0.80 |
Implant | Yes |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 1/27/20 12:00 PM (CST) |
Lot Closed |
1/27/20 5:00 PM (CST)
|
Live Event Started | 1/27/20 1:00 PM (CST) |
Quantity | 60 head |
Additional Information
Location | Dechard, TN |
---|---|
Seller | WOODALL FARMS |
Head | 60 |
Sex | Steers |
Base Weight | 850 |
Delivery | 01/27/2020 - 02/02/2020 |
Origin | Tn |
Field Representative | Jr Smith |
Variance | Uneven |
Horns | FEW TIPPED IF ANY |
Vac History | ZOEITS - SELECT VAC |
Wormed | Yes |
Weigh Up | Load early haul 20 miles weigh on truck |
Shrink % | 2% |
Feed | Wheatledge and DDG and cracked corn and pasture |
Frame | Medium+ = 100% |
Color | BlackBlack Baldie = 100% |
Condition | Fleshy = 50% Medium+ = 50% |
Misc | TESTED PI NEGATIVE |
Right Slide | 0.80 |
Implant | Yes |
Description
Seller: WOODALL FARMS