Lot PT20-3061 - Steers
Prime Time Livestock - Video Sale
Live Event Started: 1/27/20 1:00 PM (CST)
Additional Information
Location | Inola, OK |
---|---|
Seller | DENNIS, OREN |
Head | 60 |
Sex | Steers |
Base Weight | 825 |
Delivery | 02/15/2020 - 03/15/2020 |
Origin | OKLAHOMA |
Field Representative | Troy Yoder |
Variance | Fairly Even |
Horns | FEW TIPPED IF ANY |
Vac History | JRS Stocker Vac |
Wormed | Cydectin |
Weigh Up | GATHER SORT LOAD HAUL 8 MILES AND WEIGH ON TRUCK WITH A 2% SHRINK |
Shrink % | 2% |
Feed | WHEAT AND COMMODITY FEED |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 20% BlackBlack Baldie = 70% CharCharX = 10% |
Condition | Medium+ = 100% |
Right Slide | 0.80 |
Implant | Component |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 1/27/20 12:00 PM (CST) |
Lot Closed |
1/27/20 5:00 PM (CST)
|
Live Event Started | 1/27/20 1:00 PM (CST) |
Quantity | 60 head |
Additional Information
Location | Inola, OK |
---|---|
Seller | DENNIS, OREN |
Head | 60 |
Sex | Steers |
Base Weight | 825 |
Delivery | 02/15/2020 - 03/15/2020 |
Origin | OKLAHOMA |
Field Representative | Troy Yoder |
Variance | Fairly Even |
Horns | FEW TIPPED IF ANY |
Vac History | JRS Stocker Vac |
Wormed | Cydectin |
Weigh Up | GATHER SORT LOAD HAUL 8 MILES AND WEIGH ON TRUCK WITH A 2% SHRINK |
Shrink % | 2% |
Feed | WHEAT AND COMMODITY FEED |
Frame | Medium+ = 100% |
Color | RedRed Baldie = 20% BlackBlack Baldie = 70% CharCharX = 10% |
Condition | Medium+ = 100% |
Right Slide | 0.80 |
Implant | Component |
Description
Seller: DENNIS, OREN