Lot PT20-3028 - Heifers
Prime Time Livestock - Video Sale
Live Event Started: 1/9/20 1:00 PM (CST)
Additional Information
Location | MILO, MO |
---|---|
Seller | GREER, TYLER |
Head | 74 |
Sex | Heifers |
Base Weight | 685 |
Delivery | 01/20/2020 - 01/25/2020 |
Origin | HOME RAISED |
Field Representative | Jim Schiltz |
Variance | Fairly Even |
Horns | Tipped IF ANY |
Vac History | JRS Stocker Vac |
Wormed | Yes |
Weigh Up | LOAD HAUL 10 MILES AND WEIGH ON TRUCK WITH A 2 % shrink |
Shrink % | 2% |
Feed | LIMIT FED GROW RATION FOR A 2LB GAIN |
Frame | Medium+ = 50% Medium = 50% |
Color | BlackBlack Baldie = 100% |
Condition | Medium+ = 50% Medium = 50% |
Misc | ALL HOMERAISED AND OUT OF GARDNER ANGUS BULLS AND COWS |
Right Slide | 0.80 |
Implant | No |
Bidding
Closed
Status | Closed |
---|---|
Lot Opened | 1/9/20 11:00 AM (CST) |
Lot Closed |
1/9/20 5:00 PM (CST)
|
Live Event Started | 1/9/20 1:00 PM (CST) |
Quantity | 74 head |
Additional Information
Location | MILO, MO |
---|---|
Seller | GREER, TYLER |
Head | 74 |
Sex | Heifers |
Base Weight | 685 |
Delivery | 01/20/2020 - 01/25/2020 |
Origin | HOME RAISED |
Field Representative | Jim Schiltz |
Variance | Fairly Even |
Horns | Tipped IF ANY |
Vac History | JRS Stocker Vac |
Wormed | Yes |
Weigh Up | LOAD HAUL 10 MILES AND WEIGH ON TRUCK WITH A 2 % shrink |
Shrink % | 2% |
Feed | LIMIT FED GROW RATION FOR A 2LB GAIN |
Frame | Medium+ = 50% Medium = 50% |
Color | BlackBlack Baldie = 100% |
Condition | Medium+ = 50% Medium = 50% |
Misc | ALL HOMERAISED AND OUT OF GARDNER ANGUS BULLS AND COWS |
Right Slide | 0.80 |
Implant | No |
Description
Seller: GREER, TYLER